
| Adhesive Color | Before cure = white, After cure = yellow |
| Adhesive Type | 1 Part Epoxy |
| Application Category | Bonding, Potting & Rigidizing |
| Applications | Electronic Component Bonding, Ruggedizing, Underfill Motors and Transformers |
| Bondline Temperature and Time | 120 degree C @ 15 minutes, 80 degree C @ 60 minutes |
| Elongation | 5% |
| Full Cure Schedule | 30 minutes @ 80 Degree C, 10 minutes @ 120 Degree C, 5 minutes @ 140 Degree C |
| Glass Transition Temperature (Tg) | 110 Degree C |
| Hardness | 88 Shore D |
| Peel Strength | 6 piw on Aluminum @ 180 Degree C |
| Product Series | EJ0223 |
| Shear Strength | 2,900 psi on Aluminum |
| Substrates | Alloy, Aluminum, Magnet, Metal, SUS |
| Viscosity | 180,000 CPS |
